Weights for Age-Adjustment to U.S. 2000 Age Standard
The age-adjusted rate may be considered an average across the age-specific rates, but rather than being a simple average, it is a weighted average with each age-specific rate weighted by the proportion of people in that age group in the U.S. 2000 standard population.
Age-Adjusted Weights for U.S. 2000 Standard Population (11 Age Groups)
Group # | Age Group | U.S. 2000 Population Projection (in thousands) | Weight |
---|---|---|---|
1 | Under 1 Year | 3,795 | 0.013818 |
2 | 1 - 4 Years | 15,192 | 0.055317 |
3 | 5 - 14 Years | 39,977 | 0.145565 |
4 | 15 - 24 Years | 38,077 | 0.138646 |
5 | 25 - 34 Years | 37,233 | 0.135573 |
6 | 35 - 44 Years | 44,659 | 0.162613 |
7 | 45 - 54 Years | 37,030 | 0.134834 |
8 | 55 - 64 Years | 23,961 | 0.087247 |
9 | 65 - 74 Years | 18,136 | 0.066037 |
10 | 75 - 84 Years | 12,315 | 0.044842 |
11 | 85 Years and Over | 4,259 | 0.015508 |
All Ages | 274,634 | 1.000000 |
Population estimates for municipalities are not available separately for Under 1 Year and 1-4 Years, so they are combined into an Under 5 Years age group when calculating age-adjusted death rates.
Age-Adjusted Weights for U.S. 2000 Standard Population (10 Age Groups)
Group # | Age Group | U.S. 2000 Population Projection (in thousands) | Weight |
---|---|---|---|
1 | Under 5 Years | 18,987 | 0.069135 |
2 | 5 - 14 Years | 39,977 | 0.145565 |
3 | 15 - 24 Years | 38,077 | 0.138646 |
4 | 25 - 34 Years | 37,233 | 0.135573 |
5 | 35 - 44 Years | 44,659 | 0.162613 |
6 | 45 - 54 Years | 37,030 | 0.134834 |
7 | 55 - 64 Years | 23,961 | 0.087247 |
8 | 65 - 74 Years | 18,136 | 0.066037 |
9 | 75 - 84 Years | 12,315 | 0.044842 |
10 | 85 Years and Over | 4,259 | 0.015508 |
All Ages | 274,634 | 1.000000 |
The National Cancer Institute's Surveillance, Epidemiology, and End Results (SEER) Program uses 19 age groups for age-adjustment of cancer rates.
Other age groupings and weights are used when survey data are limited to certain age groups, such as cancer screenings, shingles vaccination, or falls. Those weights, as well more information about age adjustment in general, are available in the National Center for Health Statistics' Age Adjustment Using the 2000 Projected U.S. Population Statistical Note.