NJDOH 7 Major Causes of Infant Death
ICD-9 was used to code death causes from 1979 through 1998. ICD-9 codes and comparability ratios are included below for comparison to pre-1999 mortality data.
A full list of ICD codes is available at https://icd.who.int/browse10/2019/en.
Cause of Death | ICD-9 Codes | ICD-10 Codes | Comparability Ratio | Standard Error | Note | |
---|---|---|---|---|---|---|
1 | Newborn affected by maternal complications of pregnancy | 761 | P01 | 1.0295 | 0.0138 | |
2 | Newborn affected by complications of placenta, cord and membranes | 762 | P02 | 1.0470 | 0.0128 | |
3 | Disorders related to short gestation and low birth weight, not elsewhere classified | 765 | P07 | 1.1060 | 0.0064 | |
4 | Respiratory distress of newborn | 769 | P22 | 1.0257 | 0.0131 | |
5 | Bacterial sepsis of newborn | 771.8 | P36 | 0.9144 | 0.0272 | |
6 | Congenital malformations, deformations and chromosomal abnormalities | 740-759 | Q00-Q99 | 0.9064 | 0.0057 | Birth defects/ Congenital anomalies |
7 | Sudden infant death syndrome | 798.0 | R95 | 1.0362 | 0.0040 | SIDS |
8 | All other diseases and external causes | -- | Residual | -- | -- |
Quick Links: