NCHS 130 Selected Causes of Infant Death
ICD-9 was used to code death causes from 1979 through 1998. ICD-9 codes and comparability ratios are included below for comparison to pre-1999 mortality data.
A full list of ICD codes is available at https://icd.who.int/browse10/2019/en.
Cause of Death | ICD-9 Codes | ICD-10 Codes | Comparability Ratio | Standard Error | Note | |
---|---|---|---|---|---|---|
1 | Certain intestinal infectious diseases | 001-008 | A00-A08 | ** | ** | |
2 | Diarrhea and gastroenteritis of infectious origin | 009 | A09 | 0.00 | 0.00 | |
3 | Tuberculosis | 010-018 | A16-A19 | ** | ** | |
4 | Tetanus | 037, 771.3 | A33, A35 | ** | ** | |
5 | Diphtheria | 032 | A36 | ** | ** | |
6 | Whooping cough | 033 | A37 | ** | ** | |
7 | Meningococcal infection | 036 | A39 | 0.9615 | 0.0377 | |
8 | Septicemia | 038 | A40-A41 | 1.3802 | 0.0713 | |
9 | Congenital syphilis | 090 | A50 | ** | ** | |
10 | Gonococcal infection | 098 | A54 | ** | ** | |
11 | Acute poliomyelitis | 045 | A80 | ** | ** | Polio |
12 | Varicella | 052 | B01 | ** | ** | Chickenpox |
13 | Measles | 055 | B05 | ** | ** | |
14 | Human immunodeficiency virus (HIV) disease | 042-044 | B20-B24 | ** | ** | HIV/AIDS |
15 | Mumps | 072 | B26 | ** | ** | |
16 | Other and unspecified viral diseases | 046-051, 053-054, 056-071, 073-079 | A81-B00, B02-B04, B06-B19, B25, B27-B34 | 0.9722 | 0.1255 | |
17 | Candidiasis | 112 | B37 | ** | ** | |
18 | Malaria | 084 | B50-B54 | ** | ** | |
19 | Pneumocyctosis | 136.3 | B59 | ** | ** | |
20 | All other and unspecified infectious and parasitic diseases | 020-031, 034.1-0357, 039-041, 080-083, 085-088, 091-097, 099-111, 114-134, 136.0-136.2, 136.4-139 | A20-A32, A38, A42-A49, A51-A53, A55-A79, B35-B36, B38-B49, B55-B58, B60-B99 | ** | ** | |
21 | Hodgkin's disease and Non-Hodgkin's lymphomas | 200-202 | C81-C85 | ** | ** | |
22 | Leukemia | 204-208 | C91-C95 | ** | ** | |
23 | Other and unspecified malignant neoplasms | 140-199, 203 | C00-C80, C88, C90, C96-C97 | 1.0714 | 0.0906 | |
24 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 210-239 | D00-D48 | 0.9615 | 0.1131 | |
25 | Anemias | 280-285 | D50-D64 | ** | ** | |
26 | Hemorrhagic conditions and other diseases of blood and blood-forming organs | 286-289 | D65-D76 | ** | ** | |
27 | Certain disorders involving the immune mechanism | 135,279 | D80-D89 | ** | ** | |
28 | Short stature, not elsewhere classified | 259.4 | E34.3 | ** | ** | |
29 | Nutritional deficiencies | 260-269 | E40-E64 | ** | ** | |
30 | Cystic fibrosis | 277.0 | E84 | ** | ** | |
31 | Volume depletion, diorders of fluid, electrolyte and acid-base balance | 276 | E86-E87 | 0.7547 | 0.0852 | |
32 | All other endocrine, nutritional and metabolic diseases | 240-259.3, 259.8-259.9, 270-275, 277.1-278 | E00-E32, E34.0-E34.2, E34.4-E34.9, E65-E83, E85, E88 | 1.1636 | 0.0809 | |
33 | Meningitis | 320-322 | G00, G03 | 1.0000 | 0.0404 | |
34 | Infantile spinal muscular atrophy, type I | 335.0 | G12.0 | 1.0000 | 0.0521 | Werdnig-Hoffman |
35 | Infantile cerebral palsy | 343 | G80 | ** | ** | |
36 | Anoxic brain damage, not elsewhere classified | 348.1 | G93.1 | 0.9667 | 0.1269 | |
37 | Other diseases of nervous system | 323-334, 335.1-342, 344-348.0, 348.2-359, 435 | G04, G06-G11, G12.1-G12.9, G20-G72, G81-G92, G93.0, G93.2-G93.9, G95-G98 | 1.1508 | 0.0532 | |
38 | Diseases of the ear and mastoid process | 380-389 | H60-H93 | ** | ** | |
39 | Pulmonary heart disease and diseases of pulmonary circulation | 415-417 | I26-I28 | 1.1220 | 0.0447 | |
40 | Pericarditis, endocarditis and myocarditis | 415-417 | I30, I33, I40 | ** | ** | |
41 | Cardiomyopathy | 425 | I42 | 0.9762 | 0.0166 | |
42 | Cardiac arrest | 427.5 | I46 | 0.2874 | 0.0508 | |
43 | Cerebrovascular diseases | 430-434, 436-438 | I60-I69 | 0.4724 | 0.0510 | Stroke |
44 | All other diseases of circulatory system | 390-414, 423-424, 426-427.4, 427.6-429, 440-459 | I00-I25, I31, I34-I38, I44-I45, I47-I51, I70-I99 | 0.7154 | 0.0519 | |
45 | Acute upper respiratory infections | 034.0, 460-465 | J00-J06 | ** | ** | |
46 | Influenza | 487 | J09-J11 | ** | ** | Flu |
47 | Pneumonia | 480-486 | J12-J18 | 0.7593 | 0.0266 | |
48 | Acute bronchitis and acute bronchiolitis | 466 | J20-J21 | 0.8049 | 0.0758 | |
49 | Bronchitis, chronic and unspecified | 490-491 | J40-J42 | ** | ** | |
50 | Asthma | 493 | J45-J46 | ** | ** | |
51 | Pneumonitis due to solids and liquids | 507 | J69 | ** | ** | |
52 | Other and unspecified diseases of respiratory system | 470-479, 492, 494-506, 508-519 | J22, J30-J39, J43-J44, J47-J68, J70-J98, U04 | 0.9213 | 0.0632 | |
53 | Gastritis, duodenitis, and noninfective enteritis and colitis | 535, 555-558 | K29, K50-K55 | 2.9149 | 0.3879 | |
54 | Hernia of abdominal cavity and intestinal obstruction without hernia | 550-553, 560 | K40-K46, K56 | ** | ** | |
55 | All other and unspecified diseases of digestive system | 520-534, 536-543, 562-579 | K00-K28, K30-K38, K57-K92 | 0.9767 | 0.0708 | |
56 | Renal failure and other disorders of kidney | 584-589 | N17-N19, N25, N27 | 1.0408 | 0.0658 | |
57 | Other and unspecified diseases of genitourinary system | 580-583, 590-629 | N00-N15, N20-N23, N26, N28-N95 | ** | ** | |
58 | Newborn affected by maternal hypertensive disorders | 760.0 | P00.0 | 1.0455 | 0.0465 | |
59 | Newborn affected by other maternal conditions which may be unrelated to present pregnancy | 760.1-760.6, 760.8-760.9 | P00.1-P00.9 | ** | ** | |
60 | Newborn affected by incompetent cervix | 761.0 | P01.0 | 1.0199 | 0.0188 | |
61 | Newborn affected by premature rupture of membranes | 761.1 | P01.1 | 1.0228 | 0.0136 | |
62 | Newborn affected by multiple pregnancy | 761.5 | P01.5 | 1.0097 | 0.0507 | |
63 | Newborn affected by other maternal complications of pregnancy | 761.2-761.4, 761.6-761.9 | P01.2-P01.4, P01.6-P01.9 | 1.2188 | 0.1655 | |
64 | Newborn affected by complications involving placenta | 762.0-762.3 | P02.0-P02.3 | 1.0737 | 0.0174 | |
65 | Newborn affected by complications involving cord | 762.4-762.6 | P02.4-P02.6 | ** | ** | |
66 | Newborn affected by chorioamnionitis | 762.7 | P02.7 | 1.0118 | 0.0163 | |
67 | Newborn affected by other and unspecified abnomalities of membranes | 762.8-762.9 | P02.8-P02.9 | ** | ** | |
68 | Newborn affected by other complications of labor and delivery | 763.0-763.4, 763.6-763.9 | P03 | 1.8500 | 0.3262 | |
69 | Newborn affected by noxious influences transmitted via placenta or breast milk | 760.7, 763.5 | P04 | ** | ** | |
70 | Slow fetal growth and fetal malnutrition | 764 | P05 | 1.1333 | 0.1004 | |
71 | Extremely low birth weight or extreme immaturity | 765.0 | P07.0, P07.2 | 1.1083 | 0.0079 | |
72 | Other low birth weight or preterm | 765.1 | P07.1, P07.3 | 1.0993 | 0.0135 | |
73 | Disorders related to long gestation and high birth weight | 766 | P08 | ** | ** | |
74 | Birth trauma | 767 | P10-P15 | 0.0442 | 0.0197 | |
75 | Intrauterine hypoxia | 768.2-768.4 | P20 | 0.9048 | 0.1227 | |
76 | Birth asphyxia | 768.5-768.9 | P21 | 1.6075 | 0.0763 | |
77 | Respiratory distress of newborn | 769 | P22 | 1.0257 | 0.0131 | |
78 | Congenital pneumonia | 770.0 | P23 | 3.8000 | 0.9004 | |
79 | Neonatal aspiration syndromes | 770.1 | P24 | 1.3929 | 0.1115 | |
80 | Interstitial emphysema and related conditions originating in the perinatal period | 770.2 | P25 | 1.2066 | 0.0595 | |
81 | Pulmonary hemorrhage originating in the perinatal period | 770.3 | P26 | 1.4621 | 0.0751 | |
82 | Chronic respiratory disease originating in the perinatal period | 770.7 | P27 | 1.1355 | 0.0327 | |
83 | Atelectasis | 770.4-770.5 | P28.0-P28.1 | 2.0649 | 0.1144 | |
84 | All other respiratory conditions originating in the perinatal period | 770.6-770.8 | P28.2-P28.9 | 0.0660 | 0.0101 | |
85 | Bacterial sepsis of newborn | 771.8 | P36 | 0.9144 | 0.0272 | |
86 | Omphalitis of newborn with or without mild hemorrhage | 771.4 | P38 | ** | ** | |
87 | All other infections specific to the perinatal period | 771.0-771.2, 771.5-771.7 | P35, P37, P39 | 2.4474 | 0.3705 | |
88 | Neonatal hemorrhage | 772 | P50-P52, P54 | 1.4369 | 0.0698 | |
89 | Hemorrhagic disease of newborn | 776.0 | P53 | ** | ** | |
90 | Hemolytic disease of newborn due to isoimmunization and perinatal jaundice | 773-774 | P55-P59 | ** | ** | |
91 | Hematological disorders | 776.1-776.9 | P60-P61 | ** | ** | |
92 | Syndrome of infant of a diabetic mother and neonatal diabetes mellitus | 775.0-775.1 | P70.0-P70.2 | ** | ** | |
93 | Necrotizing entercolitis of newborn | 777.5 | P77 | 1.2266 | 0.0456 | |
94 | Hydrops fetalis not due to hemolytic disease | 778.0 | P83.2 | 1.0000 | 0.0264 | |
95 | Other perinatal conditions | 775.2-775.9, 777.0-777.4, 777.6-777.9, 778.1-779 | P29, P70.3-P70.9, P71-P76, P78-P81, P83.0-P83.1, P83.3-P83.9, P90-P96 | 1.1447 | 0.0192 | |
96 | Anencephaly and similar malformations | 740 | Q00 | 1.0000 | 0.0000 | |
97 | Congenital hydrocephalus | 742.3 | Q03 | 0.6813 | 0.0552 | |
98 | Spina bifida | 741 | Q05 | 0.7500 | 0.0765 | |
99 | Other congenital malformations of nervous system | 742.0-742.2, 742.4-742.9 | Q01-Q02, Q04, Q06-Q07 | 1.0791 | 0.0477 | |
100 | Congenital malformations of heart | 745-746 | Q20-Q24 | 0.9951 | 0.0081 | |
101 | Other congenital malformationsof circulatory system | 747 | Q25-Q28 | 0.6198 | 0.0504 | |
102 | Congenital malformations of respiratory system | 748 | Q30-Q34 | 0.6322 | 0.0225 | |
103 | Congenital malformations of digestive system | 749-751 | Q35-Q45 | ** | ** | |
104 | Congenital malformations of genitourinary system | 752-753 | Q50-Q64 | 0.9432 | 0.0244 | |
105 | Congenital malformations and deformations of musculoskeletal system, limbs and integument | 754-757 | Q65-Q85 | 0.8650 | 0.0319 | |
106 | Down's syndrome | 758.0 | Q90 | 0.9828 | 0.0705 | |
107 | Edward's syndrome | 758.2 | Q91.0-Q91.3 | 0.9964 | 0.0080 | |
108 | Patau's syndrome | 758.1 | Q91.4-Q91.7 | 0.9827 | 0.0099 | |
109 | Other congenital malformations and deformations | 743-744, 759 | Q10-Q18, Q86-Q89 | 0.9744 | 0.0210 | |
110 | Other chromosomal abnormalities, not elsewhere classified | 758.2-758.9 | Q92-Q99 | 1.0755 | 0.0783 | |
111 | Sudden infant death syndrome | 798.0 | R95 | 1.0362 | 0.0040 | SIDS |
112 | Other symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 780-796, 798.1-799 | R00-R53, R55-R94, R96-R99 | 0.9069 | 0.0270 | |
113 | All other diseases (Residual) | 280-319, 360-379, 680-739 | F01-F99, H00-H57, L00-M99 | ** | ** | |
114 | Motor vehicle accidents | E810-E825 | V02-V04, V09.0, V09.2, V12-V14, V19.0-V19.2, V19.4-V19.6, V20-V79, V80.3-V80.5, V81.0-V81.1, V82.0-V82.1, V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0, V89.2 | 0.9694 | 0.0176 | Includes cars, trucks, vans, buses, et. al. |
115 | Other and unspecified transport accidents | E800-E807, E826-E848, E929.1 | V01, V05-V06, V09.1, V09.3-V09.9, V10-V11, V15-V18, V19.3, V19.8-V19.9, V80.0-V80.2, V80.6-V80.9, V81.2-V81.9, V82.2-V82.9, V87.9, V88.9, V89.1, V89.3, V89.9, V90-V99 | ** | ** | Includes trains, boats, planes, et. al. |
116 | Falls | E880-E888 | W00-W19 | ** | ** | |
117 | Accidental discharge of firearms | E922 | W32-W34 | ** | ** | |
118 | Accidental drowning and submersion | E910 | W65-W74 | ** | ** | Includes in bathtub, pool, lake, ocean, river, et. al. Excludes water transport accidents |
119 | Accidental suffocation and strangulation in bed | E913.0 | W75 | ** | ** | |
120 | Other accidental suffocation and strangulation | E913.1-E913.9 | W76-W77, W81-W84 | 1.1449 | 0.0537 | |
121 | Accidental inhalation and ingestation of food or other objects causing obstruction of respiratory tract | E911-E912 | W78-W80 | 1.1034 | 0.0810 | |
122 | Accidents caused by exposure to smoke, fire and flames | E890-E899 | X00-X09 | ** | ** | |
123 | Accidental poisoning and exposure to noxious substances | E850-E869, E924.1 | X40-X49 | ** | ** | |
124 | Other and unspecified accidents | E900-E909, E914-E921, E923-E924.0, E924.8-E929 | W20-W31, W35-W64, W85-W99, X10-X39, X50-X59 | ** | ** | |
125 | Assault (homicide) by hanging, strangulation and suffocation | E963 | X91 | ** | ** | |
126 | Assault (homicide) by discharge of firearms | E965.0-E965.4 | *U01.4, X93-X95 | ** | ** | |
127 | Neglect, abandonment and other maltreatment syndrome | E967, E968.4 | Y06-Y07 | ** | ** | |
128 | Assault (homicide) by other and unspecified means | E960-E962, E964, E965.5-E966, E968.0-E968.3, E968.8-E968.9 | *U01.0-*U01.3, *U01.5-*U01.9, X85-X90, X92, X96-Y05, Y08-Y09 | 1.0341 | 0.0417 | |
129 | Complications of medical and surgical care | E870-E879, E930-E949 | Y40-Y84 | ** | ** | |
130 | Other external causes | E970-E979 | Y10-Y36 | ** | ** |
The new ICD codes for terrorism are preceded with '*'. See Classification of Death and Injury Resulting from Terrorism on the CDC website.
** Figure does not meet NCHS standards for reliability or precision.
Quick Links: