NCHS 113 Selected Causes of Death
ICD-9 was used to code death causes from 1979 through 1998. ICD-9 codes and comparability ratios are included below for comparison to pre-1999 mortality data.
A full list of ICD-10 codes is available at https://icd.who.int/browse10/2019/en.
Cause of Death | ICD-9 Codes | ICD-10 Codes | Comparability Ratio | Standard Error | Note | |
---|---|---|---|---|---|---|
1 | Salmonella infections | 002-003 | A01-A02 | 0.81 | 0.0644 | |
2 | Shigellosis and amebiasis | 004, 006 | A03, A06 | ** | ** | |
3 | Certain other intestinal infections | 007-009 | A04, A07-A09 | 0.60 | 0.0248 | |
4 | Respiratory tuberculosis | 010-012 | A16 | 0.91 | 0.0201 | |
5 | Other tuberculosis | 013-018 | A17-A19 | 0.70 | 0.0407 | |
6 | Whooping cough | 033 | A37 | ** | ** | |
7 | Scarlet fever and erysipelas | 034.1-035 | A38, A46 | ** | ** | |
8 | Meningococcal infection | 036 | A39 | 1.00 | 0.0149 | |
9 | Septicemia | 038 | A40-A41 | 1.19 | 0.0042 | |
10 | Syphilis | 090-097 | A50-A53 | 0.64 | 0.1184 | |
11 | Acute poliomyelitis | 045 | A80 | ** | ** | |
12 | Arthropod-borne viral encephalitis | 062-064 | A83-A84, A85.2 | ** | ** | |
13 | Measles | 055 | B05 | ** | ** | |
14 | Viral hepatitis | 070 | B15-B19 | 0.83 | 0.0120 | |
15 | Human immunodeficiency virus (HIV) disease | 042-044 | B20-B24 | 1.06 | 0.0018 | AIDS |
16 | Malaria | 084 | B50-B54 | ** | ** | |
17 | Other and unspecified infectious and parasitic diseases and their sequelae | 001, 005, 020-032, 037, 039-041, 046-054, 056-061, 065-066, 071-083, 085-088, 098-134, 136-139, 771.3 | A00, A05, A20-A36, A42-A44, A48-A49, A54-A79, A81-A82, A85.0-A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99 | 1.10 | 0.0154 | |
18 | Malignant neoplasms of lip, oral cavity and pharynx | 140-149 | C00-C14 | 0.96 | 0.0040 | |
19 | Malignant neoplasm of esophagus | 150 | C15 | 1.00 | 0.0020 | |
20 | Malignant neoplasm of stomach | 151 | C16 | 1.01 | 0.0019 | |
21 | Malignant neoplasms of colon, rectum and anus | 153-154 | C18-C21 | 1.00 | 0.0009 | Colorectal cancer |
22 | Malignant neoplasms of liver and intrahepatic bile ducts | 155 | C22 | 0.96 | 0.0023 | |
23 | Malignant neoplasm of pancreas | 157 | C25 | 1.00 | 0.0009 | |
24 | Malignant neoplasm of larynx | 161 | C32 | 1.00 | 0.0053 | |
25 | Malignant neoplasms of trachea, bronchus and lung | 162 | C33-C34 | 0.98 | 0.0005 | Lung cancer |
26 | Malignant melanoma of skin | 172 | C43 | 0.97 | 0.0032 | Melanoma |
27 | Malignant neoplasm of breast | 174-175 | C50 | 1.01 | 0.0010 | Breast cancer |
28 | Malignant neoplasm of cervix uteri | 180 | C53 | 0.99 | 0.0034 | Cervical cancer |
29 | Malignant neoplasms of corpus uteri and uterus, part unspecified | 179, 182 | C54-C55 | 1.03 | 0.0040 | Uterine cancer |
30 | Malignant neoplasm of ovary | 183.0 | C56 | 1.00 | 0.0016 | Ovarian cancer |
31 | Malignant neoplasm of prostate | 185 | C61 | 1.01 | 0.0015 | |
32 | Malignant neoplasms of kidney and renal pelvis | 189.0, 189.1 | C64-C65 | 1.00 | 0.0022 | |
33 | Malignant neoplasm of bladder | 188 | C67 | 1.00 | 0.0026 | |
34 | Malignant neoplasms of meninges, brain and other parts of central nervous system | 191-192 | C70-C72 | 0.97 | 0.0025 | |
35 | Hodgkin's disease | 201 | C81 | 0.99 | 0.0089 | |
36 | Non-Hodgkin's lymphoma | 200, 202 | C82-C85 | 0.98 | 0.0018 | |
37 | Leukemia | 204-208 | C91-C95 | 1.01 | 0.0019 | |
38 | Multiple myeloma and immunoproliferative neoplasms | 203 | C88, C90 | 1.04 | 0.0030 | |
39 | Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue | --- | C96 | ** | ** | |
40 | All other and unspecified malignant neoplasms | 152, 156, 158-160, 163-171, 173, 181, 183.2-184, 186-187, 189.2-190, 193-199 | C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C66, C68-C69, C73-C80, C97 | 1.13 | 0.0021 | |
41 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 210-239 | D00-D48 | 1.67 | 0.0164 | |
42 | Anemias | 280-285 | D50-D64 | 0.96 | 0.0077 | |
43 | Diabetes mellitus | 250 | E10-E14 | 1.01 | 0.0011 | |
44 | Malnutrition | 260-263 | E40-E46 | 0.98 | 0.0151 | |
45 | Other nutritional deficiencies | 264-269 | E50-E64 | 6.20 | 0.5961 | |
46 | Meningitis | 320-322 | G00, G03 | 1.01 | 0.0136 | |
47 | Parkinson's disease | 332 | G20-G21 | 1.00 | 0.0028 | |
48 | Alzheimer's disease | 331.0 | G30 | 1.55 | 0.0071 | |
49 | Acute rheumatic fever and chronic rheumatic heart diseases | 390-398 | I00-I09 | 0.82 | 0.0089 | |
50 | Hypertensive heart disease | 402 | I11 | 0.80 | 0.0028 | |
51 | Hypertensive heart and renal disease | 404 | I13 | 1.07 | 0.0160 | |
52 | Acute myocardial infarction | 410 | I21-I22 | 0.99 | 0.0003 | Heart attack |
53 | Other acute ischemic heart diseases | 411 | I24 | 1.01 | 0.0117 | |
54 | Atherosclerotic cardiovascular disease, so described | 429.2 | I25.0 | 1.05 | 0.0016 | |
55 | All other forms of chronic ischemic heart disease | 412-414 | I20, I25.1-I25.9 | 0.99 | 0.0004 | |
56 | Acute and subacute endocarditis | 421 | I33 | 1.00 | 0.0137 | |
57 | Diseases of pericardium and acute myocarditis | 420, 422-423 | I30-I31, I40 | 1.03 | 0.0160 | |
58 | Heart failure | 428 | I50 | 1.04 | 0.0013 | |
59 | All other forms of heart disease | 415-417, 424-427, 429.0-429.1, 429.3-429.9 | I26-I28, I34-I38, I42-I49, I51 | 0.94 | 0.0014 | |
60 | Essential hypertension and hypertensive renal disease | 401, 403 | I10, I12, I15 | 1.12 | 0.0050 | |
61 | Cerebrovascular diseases | 430-434, 436-438 | I60-I69 | 1.06 | 0.0008 | Stroke |
62 | Atherosclerosis | 440 | I70 | 0.96 | 0.0025 | |
63 | Aortic aneurysm and dissection | 441 | I71 | 1.00 | 0.0010 | |
64 | Other diseases of arteries, arterioles and capillaries | 442-448 | I72-I78 | 0.85 | 0.0053 | |
65 | Other disorders of circulatory system | 451-459 | I80-I99 | 1.03 | 0.0172 | |
66 | Influenza | 487 | J09-J11 | 1.01 | 0.0073 | Flu |
67 | Pneumonia | 480-486 | J12-J18 | 0.70 | 0.0018 | |
68 | Acute bronchitis and bronchiolitis | 466 | J20-J21 | 0.75 | 0.0264 | |
69 | Other and unspecified acute lower respiratory infection | --- | J22, U04 | ** | ** | |
70 | Bronchitis, chronic and unspecified | 490-491 | J40-J42 | 0.39 | 0.0107 | |
71 | Emphysema | 492 | J43 | 0.97 | 0.0031 | |
72 | Asthma | 493 | J45-J46 | 0.89 | 0.0061 | |
73 | Other chronic lower respiratory diseases | 494, 496 | J44, J47 | 1.10 | 0.0014 | |
74 | Pneumoconioses and chemical effects | 500-506 | J60-J66, J68 | 1.02 | 0.0099 | |
75 | Pneumonitis due to solids and liquids | 507 | J69 | 1.12 | 0.0048 | |
76 | Other diseases of respiratory system | 034.0, 460-465, 470-478, 495, 508-519 | J00-J06, J30-J39, J67, J70-J98 | 1.17 | 0.0052 | |
77 | Peptic ulcer | 531-534 | K25-K28 | 0.97 | 0.0045 | |
78 | Diseases of appendix | 540-543 | K35-K38 | 1.03 | 0.0242 | |
79 | Hernia | 550-553 | K40-K46 | 1.04 | 0.0154 | |
80 | Alcoholic liver disease | 571.0-571.3 | K70 | 1.02 | 0.0050 | |
81 | Other chronic liver disease and cirrhosis | 571.4-571.9 | K73-K74 | 1.05 | 0.0041 | |
82 | Cholelithiasis and other disorders of gallbladder | 574-575 | K80-K82 | 0.96 | 0.0060 | |
83 | Acute and rapidly progressive nephritic and nephrotic syndrome | 580-581 | N00-N01, N04 | 0.65 | 0.0342 | Kidney diseases |
84 | Chronic glomerulonephritis, nephritis and nephritis not specified as acute or chronic, and renal sclerosis unspecified | 582-583, 587 | N02-N03, N05-N07, N26 | 0.39 | 0.0144 | |
85 | Renal failure | 584-586 | N17-N19 | 1.29 | 0.0050 | |
86 | Other disorders of kidney | 588-589 | N25, N27 | 0.91 | 0.0867 | |
87 | Infections of kidney | 590 | N10-N12, N13.6, N15.1 | 1.01 | 0.0144 | |
88 | Hyperplasia of prostate | 600 | N40 | 1.00 | 0.0159 | |
89 | Inflammatory diseases of female pelvic organs | 614-616 | N70-N76 | 0.98 | 0.0410 | PID |
90 | Pregnancy with abortive outcome | 630-639 | O00-O07 | ** | ** | |
91 | Other complications of pregnancy, childbirth and the puerperium | 640-676 | O10-O99 | ** | ** | This is not the same as "maternal mortality." Maternal death counts and rates are reported here. |
92 | Certain conditions originating in the perinatal period | 760-771.2, 771.4-779 | P00-P96 | 1.07 | 0.0033 | |
93 | Congenital malformations, deformations and chromosomal abnormalities | 740-759 | Q00-Q99 | 0.85 | 0.0055 | Birth defects, Congenital anomalies |
94 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 780-799 | R00-R99 | 0.96 | 0.0034 | |
95 | All other diseases (Residual) | Residual | Residual | 0.90 | 0.0015 | |
96 | Motor vehicle crash | E810-E825 | V02-V04, V09.0, V09.2, V12-V14, V19.0-V19.2, V19.4-V19.6, V20-V79, V80.3-V80.5, V81.0-V81.1, V82.0-V82.1, V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0, V89.2 | 0.98 | 0.0027 | Cars, motorcycles, ATVs, trucks, vans, buses, et. al. |
97 | Unintentional injury: Other land transport | E800-E807, E826-E829 | V01, V05-V06, V09.1, V09.3-V09.9, V10-V11, V15-V18, V19.3, V19.8-V19.9, V80.0-V80.2, V80.6-V80.9, V81.2-V81.9, V82.2-V82.9, V87.9, V88.9, V89.1, V89.3, V89.9 | 14.13 | 0.9952 | Bicycles, trains, horse, et. al. |
98 | Unintentional injury: Water, air and space, and other transport | E830-E848, E929.0, E929.1 | V90-V99, Y85 | 1.01 | 0.0209 | Drowning due to boat overturning or sinking or from falling overboard, hot air ballooning, hang-gliding, parachuting, et. al. |
99 | Falls | E880-E888 | W00-W19 | 0.84 | 0.0049 | |
100 | Accidental discharge of firearms | E922 | W32-W34 | 1.06 | 0.0127 | |
101 | Accidental drowning and submersion | E910 | W65-W74 | 1.00 | 0.0127 | Includes in bathtub, pool, lake, ocean, river, et. al. Excludes water transport accidents |
102 | Accidental exposure to smoke, fire and flames | E890-E899 | X00-X09 | 0.97 | 0.0089 | |
103 | Accidental poisoning and exposure to noxious substances | E850-E869, E924.1 | X40-X49 | 0.89 | 0.0191 | Includes unintentional drug overdose, carbon monoxide poisoning, et. al. |
104 | Other and unspecified nontransport accidents and their sequelae | E900-E909, E911-E921, E923-E924.0, E924.8-E928, E929.2-E929.9 | W20-W31, W35-W64, W75-W99, X10-X39, X50-X59, Y86 | 1.42 | 0.0123 | |
105 | Intentional self-harm (suicide) by discharge of firearms | E955.0-E955.4 | X72-X74 | 1.00 | 0.0007 | |
106 | Intentional self-harm (suicide) by other and unspecified means and their sequelae | E950-E954, E955.5-E959 | X60-X71, X75-X84, Y87.0, *U03 | 1.00 | 0.0023 | |
107 | Assault (homicide) by discharge of firearms | E965.0-E965.4, E979.4 | X93-X95, *U01.4 | 1.00 | 0.0008 | |
108 | Assault (homicide) by other and unspecified means and their sequelae | E960-E964, E965.5-E969, E979.0-E979.3, E979.5-E979.9, E999 | X85-X92, X96-Y09, Y87.1, *U01.0-*U01.3, *U01.5-*U01.9, *U02 | 1.00 | 0.0024 | |
109 | Legal intervention | E970-E978 | Y35, Y89.0 | ** | ** | |
110 | Discharge of firearms, undetermined intent | E985.0-E985.4 | Y22-Y24 | ** | ** | |
111 | Other and unspecified events of undetermined intent and their sequelae | E980-E984, E985.5-E989 | Y10-Y21, Y25-Y34, Y87.2, Y89.9 | ** | ** | |
112 | Operations of war and their sequelae | E990-E998 | Y36, Y89.1 | ** | ** | |
113 | Complications of medical and surgical care | E870-E879, E930-E949 | Y40-Y84, Y88 | ** | ** |
The ICD codes for terrorism are preceded with '*' because they are not used internationally. See Classification of Death and Injury Resulting from Terrorism on the CDC website.
** Figure does not meet NCHS standards for reliability or precision.