New Jersey's Major Causes of Death
NJDOH's Center for Health Statistics derived this List of Major Causes of Death from the 52 Cause List by grouping rare (fewer than 100 deaths per year) but rankable causes as well as unrankable causes into one residual group for ease of use and tabulation. For more information about the NCHS rankings see Cause of Death Ranking on the NCHS website.
A full list of ICD-10 codes is available at https://icd.who.int/browse10/2019/en.
Cause of Death | ICD-10 Codes | Note | |
---|---|---|---|
1 | Enterocolitis due to Clostridium difficile | A04.7 | Common name: C. diff |
2 | Septicemia | A40-A41 | |
3 | Viral hepatitis | B15-B19 | |
4 | Human immunodeficiency virus (HIV) disease | B20-B24 | |
5 | Malignant neoplasms | C00-C97 | Common name: cancer |
6 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | D00-D48 | |
7 | Anemias | D50-D64 | |
8 | Diabetes mellitus | E10-E14 | |
9 | Nutritional deficiencies | E40-E64 | |
10 | Parkinson's disease | G20-G21 | |
11 | Alzheimer's disease | G30 | |
12 | Diseases of heart | I00-I09, I11, I13, I20-I51 | Common name: Heart disease |
13 | Essential hypertension and hypertensive renal disease | I10, I12, I15 | |
14 | Cerebrovascular diseases | I60-I69 | Common name: Stroke |
15 | Atherosclerosis | I70 | |
16 | Aortic aneurysm and dissection | I71 | |
17 | Influenza and pneumonia | J09-J18 | |
18 | Chronic lower respiratory diseases (CLRD) | J40-J47 | Includes chronic bronchitis, emphysema, asthma, and other CLRDs |
19 | Pneumonitis due to solids and liquids | J69 | |
20 | Chronic liver disease and cirrhosis | K70, K73-K74 | |
21 | Nephritis, nephrotic syndrome and nephrosis | N00-N07, N17-N19, N25-N27 | Common name: Kidney disease |
22 | Certain conditions originating in the perinatal period | P00-P96 | |
23 | Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 | Common names: Birth defects or congenital anomalies |
24 | Coronavirus disease 2019 | U07.1 | Common name: COVID-19 |
25 | Unintentional injuries | V01-X59, Y85-Y86 | |
26 | Intentional self-harm (suicide) | X60-X84, Y87.0, *U03 | |
27 | Assault (homicide) | X85-Y09, Y87.1, *U01-*U02 | |
28 | Complications of medical and surgical care | Y40-Y84, Y88 |
The ICD codes for terrorism are preceded with '*' because they are not used internationally. See Classification of Death and Injury Resulting from Terrorism on the CDC website for more information.