Vital Events Counts and Rates, New Jersey, 1900-2020
Downloadable Excel version with trend graphs.
YEAR* | POPULATION | BIRTHS | DEATHS |
INFANT |
FETAL | MARRIAGES | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | ||||
1900 | 1,883,669 | 32,270 | 17.1 | 31,474 | 16.7 | 6,979 | 216.3 | -- | -- | 14,611 | 7.8 | ||
1901 | 1,925,781 | 34,812 | 18.1 | 31,739 | 16.5 | 7,245 | 208.1 | -- | -- | 16,539 | 8.6 | ||
1902 | 1,967,893 | 35,116 | 17.8 | 31,319 | 15.9 | 7,119 | 202.7 | -- | -- | 18,150 | 9.2 | ||
1903 | 2,016,797 | 37,242 | 18.5 | 31,820 | 15.8 | 6,196 | 166.4 | -- | -- | 19,512 | 9.7 | ||
1904 | 2,058,909 | 38,751 | 18.8 | 35,298 | 17.1 | 7,472 | 192.8 | -- | -- | 18,919 | 9.2 | ||
1905 | 2,144,143 | 39,689 | 18.5 | 33,864 | 15.8 | 6,951 | 175.1 | -- | -- | 20,572 | 9.6 | ||
1906 | 2,196,238 | 42,677 | 19.4 | 35,670 | 16.2 | 7,773 | 182.1 | 2,399 | 53.2 | 21,580 | 9.8 | ||
1907 | 2,248,331 | 44,651 | 19.9 | 37,408 | 16.6 | 7,732 | 173.2 | 2,530 | 53.6 | 23,649 | 10.5 | ||
1908 | 2,300,427 | 47,405 | 20.6 | 35,597 | 15.5 | 7,823 | 165.0 | 2,617 | 52.3 | 26,155 | 11.4 | ||
1909 | 2,352,522 | 47,508 | 20.2 | 36,359 | 15.5 | 7,658 | 161.2 | 2,539 | 50.7 | 29,724 | 12.6 | ||
1910 | 2,537,167 | 53,942 | 21.3 | 39,494 | 15.6 | 8,352 | 154.8 | 2,737 | 48.3 | 27,912 | 11.0 | ||
1911 | 2,615,772 | 58,133 | 22.2 | 38,612 | 14.8 | 7,642 | 131.5 | 2,953 | 48.3 | 25,014 | 9.6 | ||
1912 | 2,694,377 | 60,073 | 22.3 | 37,772 | 14.0 | 7,457 | 124.1 | 2,866 | 45.5 | 26,821 | 10.0 | ||
1913 | 2,772,981 | 61,432 | 22.2 | 39,425 | 14.2 | 7,542 | 122.8 | 3,074 | 47.7 | 27,697 | 10.0 | ||
1914 | 2,851,586 | 65,403 | 22.9 | 39,967 | 14.0 | 7,431 | 113.6 | 3,075 | 44.9 | 28,528 | 10.0 | ||
1915 | 2,877,532 | 66,476 | 23.1 | 39,435 | 13.7 | 7,077 | 106.5 | 3,221 | 46.2 | 27,394 | 9.5 | ||
1916 | 2,948,016 | 70,211 | 23.8 | 43,376 | 14.7 | 7,348 | 104.7 | 3,183 | 43.4 | 31,169 | 10.6 | ||
1917 | 3,014,193 | 75,309 | 25.0 | 43,532 | 14.4 | 7,582 | 100.7 | 3,525 | 44.7 | 30,060 | 10.0 | ||
1918 | 3,080,371 | 74,549 | 24.2 | 60,852 | 19.8 | 8,372 | 112.3 | 3,047 | 39.3 | 23,989 | 7.8 | ||
1919 | 3,146,547 | 70,935 | 22.5 | 39,979 | 12.7 | 6,111 | 86.1 | 3,221 | 43.4 | 29,281 | 9.3 | ||
1920 | 3,187,767 | 76,431 | 24.0 | 40,820 | 12.8 | 6,672 | 87.3 | 3,242 | 40.7 | 31,327 | 9.8 | ||
1921 | 3,251,494 | 78,172 | 24.0 | 37,362 | 11.5 | 5,773 | 73.8 | 3,033 | 37.3 | 27,815 | 8.6 | ||
1922 | 3,315,223 | 74,479 | 22.5 | 40,086 | 12.1 | 5,864 | 78.7 | 3,169 | 40.8 | 27,114 | 8.2 | ||
1923 | 3,378,963 | 74,611 | 22.1 | 41,294 | 12.2 | 5,368 | 71.9 | 3,177 | 40.8 | 28,730 | 8.5 | ||
1924 | 3,442,695 | 76,530 | 22.2 | 40,531 | 11.8 | 5,359 | 70.0 | 3,010 | 37.8 | 27,601 | 8.0 | ||
1925 | 3,506,427 | 74,193 | 21.2 | 41,749 | 11.9 | 5,109 | 68.9 | 3,018 | 39.1 | 27,672 | 7.9 | ||
1926 | 3,570,159 | 72,386 | 20.3 | 44,396 | 12.4 | 5,090 | 70.3 | 2,864 | 38.1 | 28,424 | 8.0 | ||
1927 | 3,633,891 | 72,799 | 20.0 | 41,562 | 11.4 | 4,464 | 61.3 | 2,767 | 36.6 | 28,316 | 7.8 | ||
1928 | 3,697,623 | 70,076 | 19.0 | 44,555 | 12.0 | 4,600 | 65.6 | 2,647 | 36.4 | 29,120 | 7.9 | ||
1929 | 3,761,355 | 68,297 | 18.2 | 45,746 | 12.2 | 4,116 | 60.3 | 2,578 | 36.4 | 30,257 | 8.0 | ||
1930 | 4,062,930 | 68,282 | 16.8 | 43,190 | 10.6 | 3,870 | 56.7 | 2,343 | 33.2 | 28,499 | 7.0 | ||
1931 | 4,149,314 | 64,078 | 15.4 | 44,135 | 10.6 | 3,649 | 56.9 | 2,073 | 31.3 | 26,468 | 6.4 | ||
1932 | 4,235,698 | 61,215 | 14.5 | 42,826 | 10.1 | 3,089 | 50.5 | 2,025 | 32.0 | 22,840 | 5.4 | ||
1933 | 4,322,082 | 56,072 | 13.0 | 43,380 | 10.0 | 2,608 | 46.5 | 1,905 | 32.9 | 24,453 | 5.7 | ||
1934 | 4,231,000 | 54,841 | 13.0 | 43,547 | 10.3 | 2,686 | 49.0 | 1,846 | 32.6 | 28,991 | 6.9 | ||
1935 | 4,103,700 | 55,059 | 13.4 | 43,267 | 10.5 | 2,539 | 46.1 | 1,731 | 30.5 | 29,724 | 7.2 | ||
1936 | 4,115,600 | 54,145 | 13.2 | 44,659 | 10.9 | 2,383 | 44.0 | 1,704 | 30.5 | 32,771 | 8.0 | ||
1937 | 4,127,500 | 55,197 | 13.4 | 45,312 | 11.0 | 2,170 | 39.3 | 1,609 | 28.3 | 36,190 | 8.8 | ||
1938 | 4,139,400 | 56,602 | 13.7 | 44,045 | 10.6 | 2,228 | 39.4 | 1,543 | 26.5 | 31,006 | 7.5 | ||
1939 | 4,151,300 | 56,859 | 13.7 | 43,837 | 10.6 | 2,180 | 38.3 | 1,732 | 29.6 | 31,895 | 7.7 | ||
1940 | 4,163,100 | 59,328 | 14.3 | 45,206 | 10.9 | 2,094 | 35.3 | 2,006 | 32.7 | 41,059 | 9.9 | ||
1941 | 4,199,900 | 67,104 | 16.0 | 45,971 | 10.9 | 2,392 | 35.6 | 1,978 | 28.6 | 46,538 | 11.1 | ||
1942 | 4,226,426 | 80,812 | 19.1 | 46,270 | 10.9 | 2,535 | 31.4 | 1,744 | 21.1 | 50,498 | 11.9 | ||
1943 | 4,235,233 | 82,356 | 19.4 | 49,781 | 11.8 | 2,782 | 33.8 | 1,827 | 21.7 | 41,045 | 9.7 | ||
1944 | 4,167,840 | 75,652 | 18.2 | 47,340 | 11.4 | 2,567 | 33.9 | 2,265 | 29.1 | 36,084 | 8.7 | ||
1945 | 4,200,941 | 76,995 | 18.3 | 47,633 | 11.3 | 2,470 | 32.1 | 1,964 | 24.9 | 39,711 | 9.5 | ||
1946 | 4,304,261 | 95,044 | 22.1 | 46,261 | 10.7 | 2,705 | 28.5 | 2,127 | 21.9 | 61,020 | 14.2 | ||
1947 | 4,435,000 | 106,086 | 23.9 | 48,276 | 10.9 | 2,959 | 27.9 | 2,265 | 20.9 | 55,802 | 12.6 | ||
1948 | 4,729,000 | 97,278 | 20.6 | 48,107 | 10.2 | 2,589 | 26.6 | 1,964 | 19.8 | 51,913 | 11.0 | ||
1949 | 4,786,000 | 97,414 | 20.4 | 47,706 | 10.0 | 2,521 | 25.9 | 1,972 | 19.8 | 44,469 | 9.3 | ||
1950 | 4,832,000 | 97,734 | 20.2 | 48,837 | 10.1 | 2,445 | 25.0 | 1,845 | 18.5 | 46,291 | 9.6 | ||
1951 | 4,989,000 | 105,218 | 21.1 | 50,098 | 10.0 | 2,516 | 23.9 | 1,993 | 18.6 | 44,564 | 8.9 | ||
1952 | 5,112,000 | 110,215 | 21.6 | 51,430 | 10.1 | 2,633 | 23.9 | 2,002 | 17.8 | 41,125 | 8.0 | ||
1953 | 5,236,000 | 112,522 | 21.5 | 52,794 | 10.1 | 2,654 | 23.6 | 2,046 | 17.9 | 40,886 | 7.8 | ||
1954 | 5,359,000 | 118,252 | 22.1 | 51,203 | 9.6 | 2,789 | 23.6 | 1,933 | 16.1 | 39,744 | 7.4 | ||
1955 | 5,482,000 | 120,969 | 22.1 | 54,055 | 9.9 | 2,954 | 24.4 | 2,115 | 17.2 | 40,327 | 7.4 | ||
1956 | 5,605,000 | 124,580 | 22.2 | 54,418 | 9.7 | 3,050 | 24.5 | 2,110 | 16.7 | 41,152 | 7.3 | ||
1957 | 5,728,000 | 129,257 | 22.6 | 57,171 | 10.0 | 3,161 | 24.5 | 2,148 | 16.3 | 40,367 | 7.0 | ||
1958 | 5,851,000 | 129,730 | 22.2 | 57,552 | 9.8 | 3,160 | 24.4 | 2,185 | 16.6 | 38,398 | 6.6 | ||
1959 | 5,974,000 | 130,660 | 21.9 | 58,039 | 9.7 | 3,201 | 24.5 | 2,109 | 15.9 | 38,659 | 6.5 | ||
1960 | 6,070,780 | 132,594 | 21.8 | 59,330 | 9.8 | 3,248 | 24.5 | 2,201 | 16.3 | 39,820 | 6.6 | ||
1961 | 6,222,160 | 135,320 | 21.7 | 60,814 | 9.8 | 3,244 | 24.0 | 2,207 | 16.0 | 40,699 | 6.5 | ||
1962 | 6,370,650 | 131,603 | 20.7 | 61,967 | 9.7 | 3,149 | 23.9 | 2,137 | 16.0 | 41,462 | 6.5 | ||
1963 | 6,503,190 | 132,606 | 20.4 | 63,797 | 9.8 | 3,177 | 24.0 | 2,255 | 16.7 | 43,353 | 6.7 | ||
1964 | 6,614,560 | 131,593 | 19.9 | 63,963 | 9.7 | 3,118 | 23.7 | 2,136 | 16.0 | 45,632 | 6.9 | ||
1965 | 6,720,300 | 125,104 | 18.6 | 64,942 | 9.7 | 2,918 | 23.3 | 1,991 | 15.7 | 46,281 | 6.9 | ||
1966 | 6,821,050 | 120,116 | 17.6 | 65,656 | 9.6 | 2,688 | 22.4 | 1,865 | 15.3 | 46,966 | 6.9 | ||
1967 | 6,917,450 | 116,091 | 16.8 | 65,594 | 9.5 | 2,578 | 22.2 | 1,887 | 16.0 | 49,132 | 7.1 | ||
1968 | 7,012,750 | 114,101 | 16.3 | 68,574 | 9.8 | 2,469 | 21.6 | 1,584 | 13.7 | 53,857 | 7.7 | ||
1969 | 7,103,310 | 117,232 | 16.5 | 67,770 | 9.5 | 2,369 | 20.2 | 1,545 | 13.0 | 55,692 | 7.8 | ||
1970 | 7,192,805 | 120,168 | 16.7 | 67,976 | 9.5 | 2,406 | 20.0 | 1,698 | 13.9 | 56,625 | 7.9 | ||
1971 | 7,261,440 | 111,376 | 15.3 | 67,680 | 9.3 | 2,095 | 18.8 | 1,441 | 12.8 | 56,531 | 7.8 | ||
1972 | 7,330,040 | 99,050 | 13.5 | 68,865 | 9.4 | 1,809 | 18.3 | 1,232 | 12.3 | 58,476 | 8.0 | ||
1973 | 7,396,330 | 94,024 | 12.7 | 68,631 | 9.3 | 1,644 | 17.5 | 1,204 | 12.6 | 59,723 | 8.1 | ||
1974 | 7,312,000 | 94,242 | 12.9 | 66,797 | 9.1 | 1,582 | 16.8 | 1,071 | 11.2 | 56,449 | 7.7 | ||
1975 | 7,313,000 | 91,457 | 12.5 | 65,422 | 8.9 | 1,434 | 15.7 | 941 | 10.2 | 53,008 | 7.2 | ||
1976 | 7,312,000 | 90,549 | 12.4 | 65,276 | 8.9 | 1,366 | 15.1 | 1,004 | 11.0 | 51,291 | 7.0 | ||
1977 | 7,306,000 | 93,786 | 12.8 | 65,646 | 9.0 | 1,355 | 14.4 | 1,083 | 11.4 | 50,677 | 6.9 | ||
1978 | 7,316,000 | 93,356 | 12.8 | 65,161 | 8.9 | 1,143 | 12.2 | 929 | 9.9 | 52,993 | 7.2 | ||
1979 | 7,332,000 | 95,672 | 13.0 | 65,495 | 8.9 | 1,223 | 12.8 | 931 | 9.6 | 54,740 | 7.5 | ||
1980 | 7,365,011 | 96,468 | 13.1 | 68,762 | 9.3 | 1,201 | 12.4 | 925 | 9.5 | 55,794 | 7.6 | ||
1981 | 7,407,239 | 96,205 | 13.0 | 67,053 | 9.1 | 1,016 | 10.6 | 920 | 9.5 | 58,010 | 7.8 | ||
1982 | 7,431,112 | 98,225 | 13.2 | 67,471 | 9.1 | 1,153 | 11.7 | 1,008 | 10.2 | 59,949 | 8.1 | ||
1983 | 7,468,249 | 98,746 | 13.2 | 68,626 | 9.2 | 1,115 | 11.3 | 839 | 8.4 | 61,798 | 8.3 | ||
1984 | 7,516,197 | 100,950 | 13.4 | 68,944 | 9.2 | 1,090 | 10.8 | 1,062 | 10.4 | 62,654 | 8.3 | ||
1985 | 7,567,308 | 105,295 | 13.9 | 70,655 | 9.3 | 1,113 | 10.6 | 1,119 | 10.5 | 61,189 | 8.1 | ||
1986 | 7,623,096 | 108,554 | 14.2 | 71,299 | 9.4 | 1,005 | 9.3 | 1,166 | 10.6 | 61,362 | 8.0 | ||
1987 | 7,671,756 | 113,271 | 14.8 | 71,728 | 9.3 | 1,058 | 9.3 | 1,263 | 11.0 | 60,550 | 7.9 | ||
1988 | 7,713,448 | 117,684 | 15.3 | 72,688 | 9.4 | 1,163 | 9.9 | 1,192 | 10.0 | 61,063 | 7.9 | ||
1989 | 7,726,120 | 121,629 | 15.7 | 70,763 | 9.2 | 1,140 | 9.4 | 931 | 7.6 | 60,076 | 7.8 | ||
1990 | 7,762,963 | 123,125 | 15.9 | 69,606 | 9.0 | 1,093 | 8.9 | 945 | 7.6 | 58,747 | 7.6 | ||
1991 | 7,814,676 | 121,415 | 15.6 | 70,275 | 9.0 | 1,070 | 8.8 | 913 | 7.5 | 55,832 | 7.1 | ||
1992 | 7,880,508 | 120,570 | 15.3 | 70,846 | 9.0 | 1,011 | 8.4 | 826 | 6.8 | 55,321 | 7.0 | ||
1993 | 7,948,915 | 117,940 | 14.8 | 72,630 | 9.1 | 995 | 8.4 | 766 | 6.5 | 53,505 | 6.7 | ||
1994 | 8,014,306 | 117,812 | 14.7 | 72,183 | 9.0 | 919 | 7.8 | 750 | 6.3 | 52,797 | 6.6 | ||
1995 | 8,083,242 | 115,098 | 14.2 | 74,220 | 9.2 | 776 | 6.7 | 755 | 6.5 | 52,208 | 6.5 | ||
1996 | 8,149,596 | 114,335 | 14.0 | 73,112 | 9.0 | 792 | 6.9 | 753 | 6.5 | 51,811 | 6.4 | ||
1997 | 8,218,808 | 113,332 | 13.8 | 72,039 | 8.8 | 727 | 6.4 | 742 | 6.5 | 55,467 | 6.7 | ||
1998 | 8,287,419 | 113,850 | 13.7 | 71,140 | 8.6 | 728 | 6.4 | 764 | 6.7 | 47,812 | 5.8 | ||
1999 | 8,359,593 | 113,810 | 13.6 | 73,981 | 9.6 | 770 | 6.8 | 848 | 7.4 | 49,421 | 5.9 | ||
2000 | 8,430,621 | 115,542 | 13.7 | 74,871 | 8.9 | 723 | 6.3 | 766 | 6.6 | 49,302 | 5.8 | ||
2001 | 8,492,671 | 115,769 | 13.6 | 74,755 | 8.8 | 745 | 6.4 | 818 | 7.0 | 54,536 | 6.4 | ||
2002 | 8,552,643 | 114,642 | 13.4 | 74,058 | 8.7 | 651 | 5.7 | 786 | 6.8 | 51,473 | 6.0 | ||
2003 | 8,601,402 | 116,823 | 13.6 | 73,781 | 8.6 | 662 | 5.7 | 756 | 6.4 | 50,228 | 5.8 | ||
2004 | 8,634,561 | 114,443 | 13.3 | 71,455 | 8.3 | 648 | 5.7 | 742 | 6.4 | 49,841 | 5.8 | ||
2005 | 8,651,974 | 113,652 | 13.1 | 71,997 | 8.4 | 590 | 5.2 | 703 | 6.1 | 49,358 | 5.7 | ||
2006 | 8,661,679 | 114,665 | 13.2 | 70,405 | 8.2 | 604 | 5.3 | 783 | 6.8 | 47,719 | 5.5 | ||
2007 | 8,677,885 | 115,920 | 13.4 | 69,725 | 8.1 | 590 | 5.1 | 809 | 6.9 | 46,643 | 5.4 | ||
2008 | 8,711,090 | 112,428 | 12.9 | 70,070 | 8.1 | 591 | 5.3 | 744 | 6.6 | 45,943 | 5.3 | ||
2009 | 8,755,602 | 109,543 | 12.5 | 68,396 | 7.9 | 559 | 5.1 | 772 | 7.0 | 43,490 | 5.0 | ||
2010 | 8,799,446 | 106,571 | 12.1 | 69,595 | 7.9 | 513 | 4.8 | 721 | 6.7 | 43,578 | 4.9 | ||
2011 | 8,828,552 | 105,474 | 12.0 | 70,654 | 8.0 | 528 | 5.0 | 675 | 6.4 | 43,639 | 4.9 | ||
2012 | 8,845,671 | 103,778 | 11.7 | 70,556 | 8.0 | 454 | 4.4 | 693 | 6.6 | 44,106 | 5.0 | ||
2013 | 8,857,821 | 102,326 | 11.6 | 71,440 | 8.1 | 464 | 4.5 | 694 | 6.0 | 45,765 | 5.1 | ||
2014 | 8,867,277 | 102,813 | 11.6 | 71,364 | 8.0 | 455 | 4.4 | 696 | 6.7 | 48,004 | 5.4 | ||
2015 | 8,870,312 | 102,200 | 11.5 | 72,329 | 8.2 | 487 | 4.8 | 654 | 6.4 | 47,336 | 5.3 | ||
2016 | 8,873,584 | 102,473 | 11.6 | 73,215 | 8.3 | 421 | 4.1 | 699 | 6.8 | 50,563 | 5.7 | ||
2017 | 8,888,147 | 101,159 | 11.4 | 74,881 | 8.4 | 452 | 4.5 | 731 | 7.2 | 50,488 | 5.7 | ||
2018 | 8,891,730 | 101,171 | 11.4 | 75,802 | 8.5 | 392 | 3.9 | 701 | 6.9 | 47,735 | 5.4 | ||
2019 | 8,891,258 | 99,305 | 11.2 | 75,076 | 8.4 | 427 | 4.3 | 694 | 6.9 | 46,042 | 5.2 | ||
2020 | 8,882,371 | 97,146 | 10.9 | 95,994 | 10.8 | 413 | 4.3 | 658 | 6.7 | 38,334 | 4.3 | ||
* Prior to 1902, the statistical year ran from July 1 of the previous year to June 30 of the recording year. In the early years, reporting of births and fetal deaths was known to be incomplete. Residence/Occurrence:
Rates:
|
Downloadable Excel version with trend graphs.
New Jersey Health Statistics from 1877 to 2000: An Historical Electronic Compendium of Published Reports | ||
Annual Reports of the Department of Health of the State of New Jersey (1877-1973) |
Clicking this link will take you off the NJSHAD website.